| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68.5°E | Intelsat 20 (IS-20) |
38740 | ![]() |
![]() |
510 | 242 | 68.54°E | 0.00° | 0.02° | N/A | N/A | 2026-11-05 07:35 |
Filtering and display options
18 record(s) - Sorted by frequency - Most recent updates: 2026-11-05 07:35 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
Oppdatert: 2026-11-12 05:22:03
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 16,7 | NO | ||
| 1 | CAT | SI/PSI | 17,6 | NO | ||
| 16 | NIT (Network: 0x0001 (1) INDIA TV Network) | SI/PSI | 0,5 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,9 | NO | ||
| 20 | TDT/TOT | SI/PSI | 2,8 | NO | ||
| 510 | AVC video | Vidéo | 4 600,0 | YES | 1 | |
| 511 | MPEG-1 Audio (eng) | Audio | 200,9 | YES | eng | 1 |
| 512 | MPEG-1 Audio (eng) | Audio | 201,9 | YES | eng | 1 |
| 515 | PMT | PMT | 18,1 | NO | 1 | |
| 520 | AVC video | Vidéo | 3 927,7 | NO | 2 | |
| 521 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 199,6 | NO | eng | 2 |
| 522 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 201,4 | NO | eng | 2 |
| 525 | PMT | PMT | 13,9 | NO | 2 | |
| 555 | PMT | PMT | 13,0 | NO | 9999 | |
| 556 | DSM-CC U-N | Autre | 685,7 | NO | 9999 | |
| 600 | Irdeto EMM | SI/PSI | 2,8 | NO | ||
| 601 | Irdeto ECM | Autre | 5,1 | NO | 1 | |
| 8191 | Stuffing | SI/PSI | 1 211,2 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








