| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.2°E | Astra 2E |
39285 | ![]() |
![]() |
241 | 122 | 28.55°E | -0.05° | 0.07° | N/A | N/A | 2026-11-11 09:38 |
| 28.2°E | Astra 2F |
38778 | ![]() |
![]() |
170 | 89 | 28.27°E | 0.01° | 0.06° | N/A | N/A | 2026-11-09 20:29 |
| 28.2°E | Astra 2G |
40364 | ![]() |
![]() |
186 | 108 | 28.24°E | -0.05° | 0.07° | N/A | N/A | 2026-11-08 09:41 |
Filtering and display options
6 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 09:38 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 28.2°E | Astra 2E
6
|
12246.20 V | DVB-S2 | 8PSK | 27500 | 2/3 |
Oppdatert: 2026-11-12 01:09:06
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 7,5 | NO | ||
| 1 | CAT | SI/PSI | 7,5 | NO | ||
| 16 | NIT | SI/PSI | 0,9 | NO | ||
| 17 | SDT/BAT | SI/PSI | 156,1 | NO | ||
| 18 | EIT | SI/PSI | 9,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,6 | NO | ||
| 52 | Unreferenced | SI/PSI | 239,0 | NO | ||
| 89 | Unreferenced | SI/PSI | 56,1 | NO | ||
| 192 | NDS EMM | SI/PSI | 342,0 | NO | ||
| 256 | PMT | PMT | 15,1 | NO | 9701 | |
| 260 | PMT | PMT | 15,1 | NO | 9009 | |
| 512 | HEVC video | Vidéo | 27 208,9 | YES | 9701 | |
| 513 | HEVC video | Vidéo | 21 230,1 | YES | 9009 | |
| 640 | MPEG-2 Audio (NAR) | Audio | 139,2 | YES | NAR | 9701 |
| 641 | AC-3 Audio (eng) | Audio | 395,4 | YES | eng | 9701 |
| 642 | AC-3 Audio (eng) | Audio | 395,7 | YES | eng | 9009 |
| 643 | MPEG-2 Audio (NAR) | Audio | 138,9 | YES | NAR | 9009 |
| 681 | AC-3 Audio (eng) | Audio | 657,5 | YES | eng | 9701 |
| 682 | AC-3 Audio (eng) | Audio | 657,8 | YES | eng | 9009 |
| 1280 | NDS ECM | Autre | 16,0 | NO | 9701 | |
| 1281 | NDS ECM | Autre | 16,0 | NO | 9009 | |
| 2306 | Teletext (ENG, Teletext subtitles) | Autre | 37,7 | NO | ENG | 9701 |
| 2307 | Teletext (ENG, Teletext subtitles) | Autre | 37,7 | NO | ENG | 9009 |
| 8191 | Stuffing | SI/PSI | 1 450,7 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








