| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.61°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
244 | 58 | 0.71°W | 0.00° | 0.01° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
632 | 78 | 0.8°W | 0.00° | 0.01° | N/A | N/A | 2026-11-08 18:36 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
66 | 17 | 0.98°W | -0.01° | 0.01° | N/A | N/A | 2026-11-05 22:35 |
Filtering and display options
9 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 18:36 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 0.8°W | Thor 6
9
|
10809.60 H | DVB-S2 | 8PSK | 25000 | 3/4 |
Oppdatert: 2026-11-12 07:28:30
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 1 | CAT | SI/PSI | 0,0 | NO | ||
| 16 | NIT | SI/PSI | 0,0 | NO | ||
| 17 | SDT/BAT | SI/PSI | 0,0 | NO | ||
| 18 | EIT | SI/PSI | 0,0 | NO | ||
| 20 | TDT/TOT | SI/PSI | 0,0 | NO | ||
| 48 | Conax EMM | SI/PSI | 0,0 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 0,0 | NO | ||
| 57 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 58 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 193 | NDS EMM | SI/PSI | 0,0 | NO | ||
| 194 | NDS EMM | SI/PSI | 0,0 | NO | ||
| 273 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 433 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 434 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 503 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 570 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 574 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 736 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 737 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 1412 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1433 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1434 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1435 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1436 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1437 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1540 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 1544 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 2144 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2145 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2177 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2657 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2658 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2659 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2690 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2691 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2692 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2711 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2712 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2713 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2723 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2724 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2725 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2735 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2736 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2737 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2750 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2751 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2752 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2756 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2757 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 2758 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 3343 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3370 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3433 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3434 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3435 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3436 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3437 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 3496 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 4290 | Unreferenced | SI/PSI | 0,0 | YES | ||
| 7434 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7435 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7436 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7437 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7540 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7686 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7833 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 7918 | Unreferenced | SI/PSI | 0,0 | NO | ||
| 8191 | Stuffing | SI/PSI | 0,0 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







