| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8°W | Thor 7 |
40613 | ![]() |
![]() |
108 | 29 | 0.61°W | 0.00° | 0.01° | N/A | N/A | 2026-10-12 10:51 |
| 0.8°W | Thor 5 |
32487 | ![]() |
![]() |
244 | 58 | 0.71°W | 0.00° | 0.01° | N/A | N/A | 2026-10-17 11:58 |
| 0.8°W | Thor 6 |
36033 | ![]() |
![]() |
632 | 78 | 0.8°W | 0.00° | 0.01° | N/A | N/A | 2026-11-08 18:36 |
| 0.8°W | Intelsat 10-02 |
28358 | ![]() |
![]() |
66 | 17 | 0.98°W | -0.01° | 0.01° | N/A | N/A | 2026-11-05 22:35 |
Filtering and display options
11 record(s) - Sorted by frequency - Most recent updates: 2026-11-08 18:36 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 0.8°W | Thor 6
11
|
10934.40 H | DVB-S2 | 8PSK | 25000 | 3/4 |
Oppdatert: 2026-11-12 07:28:30
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 5,7 | NO | ||
| 1 | CAT | SI/PSI | 3,3 | NO | ||
| 16 | NIT | SI/PSI | 8,2 | NO | ||
| 17 | SDT/BAT | SI/PSI | 23,6 | NO | ||
| 18 | EIT | SI/PSI | 406,7 | NO | ||
| 20 | TDT/TOT | SI/PSI | 9,0 | NO | ||
| 33 | Unreferenced | SI/PSI | 1,6 | NO | ||
| 44 | PMT | PMT | 7,3 | NO | 3306 | |
| 48 | Conax EMM | SI/PSI | 442,5 | NO | ||
| 49 | Nagravision EMM | SI/PSI | 425,4 | NO | ||
| 57 | Unreferenced | SI/PSI | 961,6 | NO | ||
| 58 | Unreferenced | SI/PSI | 83,9 | NO | ||
| 64 | PMT | PMT | 3,3 | NO | 1404 | |
| 79 | PMT | PMT | 5,7 | NO | 1405 | |
| 161 | PMT | PMT | 9,8 | NO | 1412 | |
| 193 | NDS EMM | SI/PSI | 121,4 | NO | ||
| 194 | NDS EMM | SI/PSI | 253,5 | NO | ||
| 245 | PMT | PMT | 10,6 | NO | 7506 | |
| 308 | PMT | PMT | 9,0 | NO | 6903 | |
| 330 | PMT | PMT | 12,2 | NO | 7390 | |
| 682 | PMT | PMT | 6,5 | NO | 7391 | |
| 908 | PMT | PMT | 7,3 | NO | 17903 | |
| 947 | PMT | PMT | 4,1 | NO | 18047 | |
| 961 | PMT | PMT | 4,9 | NO | 17022 | |
| 1012 | AVC video | Vidéo | 9 541,5 | YES | 3306 | |
| 1017 | AVC video | Vidéo | 3 680,3 | YES | 1404 | |
| 1030 | AVC video | Vidéo | 7 232,7 | YES | 7390, 17022 | |
| 1047 | AVC video | Vidéo | 7 266,1 | YES | 1405, 18047 | |
| 1076 | AVC video | Vidéo | 3 076,5 | YES | 1412 | |
| 1156 | AVC video | Vidéo | 1 776,6 | YES | 7391 | |
| 1261 | AVC video | Vidéo | 7 522,0 | YES | 6903, 17903 | |
| 1528 | AVC video | Vidéo | 4 716,1 | YES | 7506 | |
| 2156 | Nagravision ECM | Autre | 13,9 | NO | 3306 | |
| 2157 | NDS ECM | Autre | 13,9 | NO | 3306 | |
| 2158 | NDS ECM | Autre | 13,0 | NO | 3306 | |
| 2165 | Nagravision ECM | Autre | 13,9 | NO | 6903, 17903 | |
| 2166 | NDS ECM | Autre | 21,2 | NO | 6903, 17903 | |
| 2167 | NDS ECM | Autre | 21,2 | NO | 6903, 17903 | |
| 2186 | Nagravision ECM | Autre | 13,0 | NO | 1404 | |
| 2187 | NDS ECM | Autre | 17,1 | NO | 1404 | |
| 2188 | NDS ECM | Autre | 17,1 | NO | 1404 | |
| 2195 | Nagravision ECM | Autre | 16,3 | NO | 1412 | |
| 2196 | NDS ECM | Autre | 17,9 | NO | 1412 | |
| 2197 | NDS ECM | Autre | 18,7 | NO | 1412 | |
| 2205 | Nagravision ECM | Autre | 10,6 | NO | 7390, 17022 | |
| 2206 | NDS ECM | Autre | 15,5 | NO | 7390, 17022 | |
| 2207 | NDS ECM | Autre | 15,5 | NO | 7390, 17022 | |
| 2426 | Nagravision ECM | Autre | 11,4 | NO | 7391 | |
| 2427 | NDS ECM | Autre | 17,9 | NO | 7391 | |
| 2428 | NDS ECM | Autre | 17,9 | NO | 7391 | |
| 2445 | Nagravision ECM | Autre | 10,6 | NO | 7506 | |
| 2446 | NDS ECM | Autre | 16,3 | NO | 7506 | |
| 2447 | NDS ECM | Autre | 13,0 | NO | 7506 | |
| 2597 | Nagravision ECM | Autre | 17,9 | NO | 1405, 18047 | |
| 2598 | NDS ECM | Autre | 18,7 | NO | 1405, 18047 | |
| 2599 | NDS ECM | Autre | 18,7 | NO | 1405, 18047 | |
| 3017 | MPEG-1 Audio (swe) | Audio | 290,1 | YES | swe | 1404 |
| 3030 | AC-3 Audio (swe) | Audio | 383,8 | YES | swe | 7390, 17022 |
| 3047 | AC-3 Audio (swe) | Audio | 403,4 | YES | swe | 1405, 18047 |
| 3134 | MPEG-1 Audio (swe) | Audio | 269,8 | YES | swe | 7391 |
| 3339 | MPEG-1 Audio (fin, clean effects) | Audio | 305,6 | YES | fin | 7506 |
| 4010 | AC-3 Audio (dan) | Audio | 372,4 | YES | dan | 7390, 17022 |
| 4011 | AC-3 Audio (nor) | Audio | 393,6 | YES | nor | 7390, 17022 |
| 4065 | AC-3 Audio (swe) | Audio | 413,2 | YES | swe | 6903, 17903 |
| 4143 | AC-3 Audio (fin) | Audio | 399,3 | YES | fin | 3306 |
| 4166 | MPEG-1 Audio (nor) | Audio | 307,2 | YES | nor | 7391 |
| 4167 | MPEG-1 Audio (dan) | Audio | 286,0 | YES | dan | 7391 |
| 4170 | MPEG-1 Audio (fin) | Audio | 285,2 | YES | fin | 7391 |
| 4270 | AC-3 Audio (fin) | Audio | 394,4 | YES | fin | 1412 |
| 4292 | AC-3 Audio (dan) | Audio | 394,4 | YES | dan | 6903, 17903 |
| 4293 | AC-3 Audio (nor) | Audio | 398,5 | YES | nor | 6903, 17903 |
| 6042 | Teletext (swe, Initial Teletext page, Teletext subtitles for hearing impaired, Teletext subtitles) | Autre | 217,6 | NO | swe | 1405, 18047 |
| 6071 | Teletext (swe, nor, dan, fin, Initial Teletext page, Teletext subtitles) | Autre | 282,0 | NO | swe | 7391 |
| 6096 | Subtitles (fin, DVB subtitles, high definition) | Autre | 1,6 | NO | fin | 7506 |
| 6506 | Teletext (swe, nor, dan, fin, Teletext subtitles) | Autre | 733,5 | NO | swe | 3306 |
| 6515 | Teletext (swe, nor, dan, fin, Initial Teletext page, Teletext subtitles) | Autre | 272,2 | NO | swe | 7390, 17022 |
| 6522 | Teletext (swe, nor, dan, fin, Initial Teletext page, Teletext subtitles) | Autre | 259,2 | NO | swe | 6903, 17903 |
| 6623 | Teletext (swe, nor, dan, fin, Teletext subtitles) | Autre | 268,1 | NO | swe | 1412 |
| 7015 | Conax ECM | Autre | 10,6 | NO | 7506 | |
| 7114 | Conax ECM | Autre | 13,9 | NO | 3306 | |
| 7115 | Conax ECM | Autre | 15,5 | NO | 6903, 17903 | |
| 7117 | Conax ECM | Autre | 16,3 | NO | 1412 | |
| 7118 | Conax ECM | Autre | 12,2 | NO | 1404 | |
| 7120 | Conax ECM | Autre | 18,7 | NO | 1405, 18047 | |
| 7216 | Conax ECM | Autre | 9,8 | NO | 7391 | |
| 7557 | Conax ECM | Autre | 10,6 | NO | 7390, 17022 | |
| 8191 | Stuffing | SI/PSI | 244,5 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts







