| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0°W | Nilesat 102 |
26470 | ![]() |
![]() |
0 | 0 | 6.91°W | -1.23° | 2.45° | N/A | N/A | 2026-01-10 12:07 |
| 7.0°W | Nilesat 201 |
36830 | ![]() |
![]() |
238 | 214 | 6.96°W | 0.04° | 0.04° | N/A | N/A | 2026-11-04 07:35 |
| 7.0°W | Nilesat 301 |
52817 | ![]() |
![]() |
102 | 68 | 6.98°W | -0.03° | 0.05° | N/A | N/A | 2026-11-07 20:44 |
| 7.0°W | Eutelsat 7 West A |
37816 | ![]() |
![]() |
430 | 366 | 7.26°W | -0.05° | 0.07° | N/A | N/A | 2026-11-11 11:28 |
Filtering and display options
13 record(s) - Sorted by frequency - Most recent updates: 2026-11-11 11:28 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
| 7.0°W | Eutelsat 7 West A
13
|
11641.20 H | DVB-S2 | 8PSK | 27500 | 3/4 |
Oppdatert: 2026-11-12 07:49:49
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 1 | CAT | SI/PSI | 5,5 | NO | ||
| 402 | Unreferenced | SI/PSI | 5,5 | NO | ||
| 412 | Unreferenced | SI/PSI | 5,5 | NO | ||
| 430 | Unreferenced | SI/PSI | 5,5 | NO | ||
| 521 | Unreferenced | SI/PSI | 1 890,3 | NO | ||
| 522 | Unreferenced | SI/PSI | 71,4 | NO | ||
| 531 | Unreferenced | SI/PSI | 2 203,6 | NO | ||
| 532 | Unreferenced | SI/PSI | 104,4 | NO | ||
| 541 | Unreferenced | SI/PSI | 2 104,6 | NO | ||
| 542 | Unreferenced | SI/PSI | 104,4 | NO | ||
| 561 | Unreferenced | SI/PSI | 681,4 | NO | ||
| 562 | Unreferenced | SI/PSI | 98,9 | NO | ||
| 621 | Unreferenced | SI/PSI | 2 093,7 | NO | ||
| 622 | Unreferenced | SI/PSI | 175,8 | NO | ||
| 631 | Unreferenced | SI/PSI | 1 802,4 | NO | ||
| 632 | Unreferenced | SI/PSI | 109,9 | NO | ||
| 641 | Unreferenced | SI/PSI | 829,8 | NO | ||
| 642 | Unreferenced | SI/PSI | 137,4 | NO | ||
| 681 | Unreferenced | SI/PSI | 2 093,7 | NO | ||
| 682 | Unreferenced | SI/PSI | 98,9 | NO | ||
| 791 | Unreferenced | SI/PSI | 2 555,3 | NO | ||
| 792 | Unreferenced | SI/PSI | 170,4 | NO | ||
| 802 | Unreferenced | SI/PSI | 120,9 | NO | ||
| 4030 | Unreferenced | SI/PSI | 5,5 | NO | ||
| 4031 | Unreferenced | SI/PSI | 1 412,3 | NO | ||
| 4032 | Unreferenced | SI/PSI | 98,9 | NO | ||
| 4051 | Unreferenced | SI/PSI | 637,4 | NO | ||
| 4052 | Unreferenced | SI/PSI | 55,0 | NO | ||
| 4060 | Unreferenced | SI/PSI | 5,5 | NO | ||
| 4061 | Unreferenced | SI/PSI | 1 379,3 | NO | ||
| 4062 | Unreferenced | SI/PSI | 104,4 | NO | ||
| 8191 | Stuffing | SI/PSI | 24 552,4 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts






