| Orbital position | Satellite | Norad | .ini | News | channels | Free To Air only | Longitude | Declination now | Max declination | Azimuth | Elevation | Oppdatert |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55.5°W | Intelsat 34 |
40874 | ![]() |
![]() |
311 | 99 | 55.45°W | -0.02° | 0.02° | N/A | N/A | 2026-10-31 15:08 |
Filtering and display options
32 record(s) - Sorted by frequency - Most recent updates: 2026-10-31 15:08 CET
| Pos | Satellite | Frequency | Pol | Standard | Modulasjon | SR/FEC |
![]() |
Name | Encryption | SID | Audio | Oppdatert |
Oppdatert: 2026-11-07 17:50:31
Sorted by :
| PID | Description | Type | Bitrates (kb/s) | Encrypted | Språk kringkasting | SID |
|---|---|---|---|---|---|---|
| 0 | PAT | SI/PSI | 4,6 | NO | ||
| 17 | SDT/BAT | SI/PSI | 2,4 | NO | ||
| 103 | AVC video (720x480, main profile, level 3.0, 4:2:0) | Vidéo | 1 558,0 | NO | 2 | |
| 203 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,4 | NO | eng | 2 |
| 258 | HE-AAC (eng) | Audio | 115,6 | NO | eng | 2 |
| 1011 | PMT | PMT | 4,6 | NO | 10 | |
| 1012 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 223,6 | NO | eng | 10 |
| 1211 | PMT | PMT | 4,6 | NO | 12 | |
| 1212 | MPEG-1 Audio (eng, Audio layer II, 128 kb/s, @48,000 Hz, stereo) | Audio | 166,2 | NO | eng | 12 |
| 1311 | PMT | PMT | 4,6 | NO | 13 | |
| 1312 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 227,2 | NO | eng | 13 |
| 1411 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 225,4 | NO | eng | 14 |
| 1412 | PMT | PMT | 4,6 | NO | 14 | |
| 1511 | PMT | PMT | 4,6 | NO | 15 | |
| 1512 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 224,5 | NO | eng | 15 |
| 1611 | PMT | PMT | 4,6 | NO | 16 | |
| 1612 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 223,6 | NO | eng | 16 |
| 1711 | PMT | PMT | 4,6 | NO | 17 | |
| 1712 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 223,9 | NO | eng | 17 |
| 3030 | AVC video (720x480, main profile, level 3.0, 4:2:0) | Vidéo | 1 570,2 | NO | 1 | |
| 3032 | PMT | PMT | 4,6 | NO | 1 | |
| 3034 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,1 | NO | eng | 1 |
| 3035 | HE-AAC (eng) | Audio | 111,3 | NO | eng | 1 |
| 4096 | PMT | PMT | 4,6 | NO | 2 | |
| 4352 | PMT | PMT | 4,6 | NO | 3 | |
| 4384 | AVC video (720x480, main profile, level 3.0, 4:2:0) | Vidéo | 1 575,9 | NO | 3 | |
| 4385 | MPEG-1 Audio (eng, Audio layer II, 192 kb/s, @48,000 Hz, stereo) | Audio | 198,7 | NO | eng | 3 |
| 4386 | HE-AAC (eng) | Audio | 116,2 | NO | eng | 3 |
| 8191 | Stuffing | SI/PSI | 1 488,6 | NO |
Legend
8K - Ultra HD
4K - Ultra HD
High Definition
Sporadic or full 16/9 transmission
Video: MPEG-4/AVC/H-264
Video: MPEG-H/HEVC/H-265
Video: MPEG-I/VVC/H-266
FTA
Encrypted
Displays a screenshot
3D
LIVE video broadcasts








